İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 8 | 2 | 1 | 15 | 26 | GGGGB | |
| 2 | Manchester City | 11 | 7 | 1 | 3 | 15 | 22 | GGMGG | |
| 3 | Chelsea | 11 | 6 | 2 | 3 | 10 | 20 | GGMGG | |
| 4 | Sunderland | 11 | 5 | 4 | 2 | 4 | 19 | MGGBB | |
| 5 | Tottenham | 11 | 5 | 3 | 3 | 9 | 18 | GMGMB | |
| 6 | Aston Villa | 11 | 5 | 3 | 3 | 3 | 18 | GGGMG | |
| 7 | Manchester United | 11 | 5 | 3 | 3 | 1 | 18 | GGGBB | |
| 8 | Liverpool | 11 | 6 | 0 | 5 | 1 | 18 | MMMGM | |
| 9 | Bournemouth | 11 | 5 | 3 | 3 | -1 | 18 | GBGMM | |
| 10 | Crystal Palace | 11 | 4 | 5 | 2 | 5 | 17 | MBMGB | |
| 11 | Brighton | 11 | 4 | 4 | 3 | 2 | 16 | BGMGB | |
| 12 | Brentford | 11 | 5 | 1 | 5 | 0 | 16 | MGGMG | |
| 13 | Everton | 11 | 4 | 3 | 4 | -1 | 15 | GMMBG | |
| 14 | Newcastle | 11 | 3 | 3 | 5 | -3 | 12 | GMGMM | |
| 15 | Fulham | 11 | 3 | 2 | 6 | -4 | 11 | MMMGM | |
| 16 | Leeds | 11 | 3 | 2 | 6 | -10 | 11 | MMGMM | |
| 17 | Burnley | 11 | 3 | 1 | 7 | -8 | 10 | MGGMM | |
| 18 | West Ham | 11 | 3 | 1 | 7 | -10 | 10 | MMMGG | |
| 19 | Nottingham Forest | 11 | 2 | 3 | 6 | -10 | 9 | MMMBG | |
| 20 | Wolves | 11 | 0 | 2 | 9 | -18 | 2 | BMMMM |
Premier League Fikstür
22 Kasım, Cumartesi
Burnley
15:30
Turf Moor, Burnley
Bournemouth
18:00
Vitality Stadium, Bournemouth
Fulham
18:00
Craven Cottage, London
Wolves
18:00
Molineux Stadium, Wolverhampton
Liverpool
18:00
Anfield, Liverpool
Brighton
18:00
Amex Stadium, Brighton
Newcastle
20:30
St. James' Park, Newcastle
23 Kasım, Pazar
Leeds
17:00
Elland Road, Leeds
Arsenal
19:30
Emirates Stadium, London
24 Kasım, Pazartesi
Manchester United
23:00
Old Trafford, Manchester