İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 | GGGGM | |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 | GMGGG | |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 | GGGGM | |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 | BGMGG | |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 | BMGGM | |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 | BGBMB | |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 | GBMBB | |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 | MGMMG | |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 | MGBGG | |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 | BMBMB | |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 | BGBMM | |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 | GMGMB | |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 | BMMGG | |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 | BMBGG | |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 | BBMGG | |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 | MBBBM | |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 | MBGMM | |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 | GMMMB | |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 | MGGMM | |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 | MMMMB |
Premier League Fikstür
31 Ekim, Cumartesi
Chelsea
15:30
Stamford Bridge, London
Bournemouth
18:00
Vitality Stadium, Bournemouth
Manchester City
18:00
Etihad Stadium, Manchester
Brentford
18:00
Brentford Community Stadium, London
Hull City
18:00
MKM Stadium, Hull
Coventry
18:00
Coventry Building Society Arena, Coventry
Tottenham
20:30
Tottenham Hotspur Stadium, London
Aston Villa
23:00
Villa Park, Birmingham
1 Kasım, Pazar
Liverpool
19:30
Anfield, Liverpool
2 Kasım, Pazartesi
Newcastle
23:00
St. James' Park, Newcastle
milligazete spor