İspanya La Liga Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 12 | 10 | 1 | 1 | 16 | 31 | GGGGB | |
| 2 | Barcelona | 12 | 9 | 1 | 2 | 17 | 28 | MGMGG | |
| 3 | Villarreal | 12 | 8 | 2 | 2 | 14 | 26 | MBGGG | |
| 4 | Atletico Madrid | 12 | 7 | 4 | 1 | 13 | 25 | BGGGG | |
| 5 | Real Betis | 12 | 5 | 5 | 2 | 6 | 20 | GBMGB | |
| 6 | Espanyol | 12 | 5 | 3 | 4 | 0 | 18 | MGGMM | |
| 7 | Athletic Club | 12 | 5 | 2 | 5 | -1 | 17 | GBMMG | |
| 8 | Getafe | 12 | 5 | 2 | 5 | -2 | 17 | MMGGM | |
| 9 | Sevilla | 12 | 5 | 1 | 6 | -1 | 16 | GMMMG | |
| 10 | Alaves | 12 | 4 | 3 | 5 | 0 | 15 | GBMGM | |
| 11 | Elche | 12 | 3 | 6 | 3 | -1 | 15 | MBMMB | |
| 12 | Rayo Vallecano | 12 | 4 | 3 | 5 | -2 | 15 | GGGMB | |
| 13 | Celta Vigo | 12 | 2 | 7 | 3 | -3 | 13 | BBGGM | |
| 14 | Real Sociedad | 12 | 3 | 4 | 5 | -3 | 13 | MBGGB | |
| 15 | Mallorca | 12 | 3 | 3 | 6 | -6 | 12 | MGBMG | |
| 16 | Osasuna | 12 | 3 | 2 | 7 | -4 | 11 | GMMBM | |
| 17 | Valencia | 12 | 2 | 4 | 6 | -10 | 10 | MBMMB | |
| 18 | Girona | 12 | 2 | 4 | 6 | -13 | 10 | GMBMG | |
| 19 | Levante | 12 | 2 | 3 | 7 | -7 | 9 | GMBMM | |
| 20 | Oviedo | 12 | 2 | 2 | 8 | -13 | 8 | MMBBM |
La Liga Fikstür
21 Kasım, Cuma
Valencia
23:00
Estadio de Mestalla, Valencia
22 Kasım, Cumartesi
Alaves
16:00
Estadio Mendizorrotza, Vitoria-Gasteiz
Barcelona
18:15
Camp Nou, Barcelona
Osasuna
20:30
Estadio El Sadar, Pamplona
Villarreal
23:00
Estadio de la Ceramica, Villarreal
23 Kasım, Pazar
Oviedo
16:00
Estadio Nuevo Carlos Tartiere, Oviedo
Real Betis
18:15
Estadio de La Cartuja, Sevilla
Getafe
20:30
Coliseum, Getafe
Elche
23:00
Estadio Manuel Martínez Valero, Elche
24 Kasım, Pazartesi
Espanyol
23:00
RCDE Stadium, Cornella de Llobregat